Looking for land to build that new home! Mobile homes are also welcome. 21+- acres with a small pond. This property sits back off the road with a driveway easement already in place. Call your Realtor and go look today!!!! Possible income producing with a active dirt pit. Let the land help pay for itself!
| MLS # | 4150592 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | RE/MAX Connection | RITA Jensen |
| Acreage | 21.00 |
|---|---|
| Water Front | Pond |
| Lot Features | Few Trees |
|---|
| Utilities | Electricity Available |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Metes And Bounds) | |
Price: $140,000 low | high Med: $225,000 On site: 156 low | high Med: 239 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Metes And Bounds) | |
Price: $140,000 low | high Med: $225,000 On site: 156 low | high Med: 239 | |
![]() | $144,900Lewis StreetFlorence, MS 39073 |