Buyer will need to contact local utilities to confirm they are available to be installed on the property.
| MLS # | 4147416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | Backwoods Land Company, LLC | Lance Dixon |
| Acreage | 66.40 |
|---|---|
| Water Front | Pond |
| Lot Features | Wooded |
|---|
| Utilities | See Remarks |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Neshoba |
| City | Philadelphia |
| Zip Code | 39350 |
| Area | Neshoba |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $169,000 low | high Med: $225,000 On site: 183 low | high Med: 139 | |
| State | MS |
|---|---|
| County | Neshoba |
| City | Philadelphia |
| Zip Code | 39350 |
| Area | Neshoba |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $169,000 low | high Med: $225,000 On site: 183 low | high Med: 139 | |