Welcome to this beautiful and unique 2800 sq ft South Pascagoula home. Sitting on 0.43 acres on Grant Ave in the beach school district, this home has a lot to offer. With three bedrooms and two full bathrooms it easily accommodates family life. The large open living room featuring a log burning fire place makes a great family room. The studio apartment style mother in law suit adds another layer with full bath for guests, relatives or to use as a home office, gym or hobby room. The three bay covered carport will keep your vehicles out of the wether and gives an additional space for storage and recreation. The spacious rear patio offers a wonderful area for BBQs and outdoor activities. An easy ten minute walk to Pascagoula beach this property won't last long.
| MLS # | 4161712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Parker & Rankin Real Estate Company, LLC | Scott S Rankin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,800 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | See Remarks |
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | See Remarks |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 3206 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula-Gautier |
| Elementary School | Beach |
| High School | Pascagoula |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,000 low | high Med: $225,000 sqft: 2,800 low | high Med: 3,750 $ / sqft: $123 low | high Med: $60 On site: 51 low | high Med: 491 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula-Gautier |
| Elementary School | Beach |
| High School | Pascagoula |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,000 low | high Med: $225,000 sqft: 2,800 low | high Med: 3,750 $ / sqft: $123 low | high Med: $60 On site: 51 low | high Med: 491 | |