Spacious and full of potential, this home has room for the whole family! Featuring a private upstairs apartment complete with a full kitchen, bedroom, den, full bath, and ample closet space, it's perfect for extended family, guests, or additional living flexibility. The main level offers 3 bedrooms and 2 bathrooms along with multiple living and entertaining spaces, including 3 separate living areas, 2 dining areas, and a cozy fireplace. The kitchen features convenient bar seating and plenty of room for gathering. The oversized primary suite includes a private bath with a jetted tub and walk-in closet. Additional highlights include a large indoor storage/workshop area, covered front and back porches, and an outdoor storage shed. While the home could use some updates, it offers incredible space, functionality, and opportunity to make it your own. Just needs a little TLC! Bring your investors. SELLER WILL CONSIDER ANY REASONABLE OFFERS!!!!!!!
| MLS # | 4150015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 163 |
| Listing Provided By | Godfrey Realty Group | Bracey Godfrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,185 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.42 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Lap Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Paved, Private, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 544 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $249,900 low | high Med: $196,950 sqft: 3,185 low | high Med: 1,767 $ / sqft: $78 low | high Med: $111 On site: 163 low | high Med: 475 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $249,900 low | high Med: $196,950 sqft: 3,185 low | high Med: 1,767 $ / sqft: $78 low | high Med: $111 On site: 163 low | high Med: 475 | |