Welcome to 8903 Shellflower Drive in Southaven, Mississippi! This inviting home features three bedrooms, two full bathrooms, and a spacious upstairs bonus room that can serve as a fourth bedroom, home office, media room, or playroom. The kitchen is enhanced with granite countertops and a stylish backsplash, while both bathrooms feature quartz countertops. Hardwood, tile, and vinyl flooring throughout provide a practical blend of warmth, durability, and easy maintenance. With its flexible floor plan and comfortable living spaces, this home is ready to meet a variety of lifestyle needs. Schedule your private showing today!
| MLS # | 4165662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 16 |
| Listing Provided By | Crye-Leike Of MS-OB | Romond McClinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry, Soaking Tub, Other, Double Vanity, Granite Counters |
| Window Features | Blinds, Insulated Windows, Metal |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway |
| Community Features | Golf |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2167 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | North Creek |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in North Creek) | |
Price: $280,000 low | high Med: $140,798 sqft: 1,960 low | high Med: 1,690 $ / sqft: $143 low | high Med: $72 On site: 16 low | high Med: 14 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | North Creek |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in North Creek) | |
Price: $280,000 low | high Med: $140,798 sqft: 1,960 low | high Med: 1,690 $ / sqft: $143 low | high Med: $72 On site: 16 low | high Med: 14 | |