Introducing the Elena floor plan at Magnolia Walk in Pass Christian, Mississippi. This spacious home offers 4 bedrooms, 2.5 bathrooms, more than 2,500 square feet of living space, a formal living room, dining room, and a 2-car garage. The open-concept design is ideal for entertaining. The kitchen features granite countertops, a farmhouse sink, stainless-steel appliances, and a pantry, while the breakfast area and covered porch provide additional space for gathering and dining. Three secondary bedrooms share a full bathroom with dual vanities and a separate tub/shower area. The private primary suite includes dual vanities, a garden tub, tiled shower, private water closet, and a large walk-in closet. The Elena includes the Home is Connected® smart home technology package. Home will receive FORTIFIED Gold Home Certificate.
| MLS # | 4151515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 149 |
| Listing Provided By | D R Horton | Susie Siemiontkowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows |
| Appliances | Cooktop, Disposal, ENERGY STAR Qualified Dishwasher, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Smart Home Wired, Underground Utilities |
|---|
| Property | 300 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Magnolia Walk |
| School District | Pass Christian Public Dist |
| Elementary School | Delisle |
| High School | Pass Christian |
| Listing VS Median (in Magnolia Walk) | |
Price: $455,900 low | high Med: $480,900 sqft: 2,516 low | high Med: 2,785 $ / sqft: $181 low | high Med: $173 On site: 149 low | high Med: 46 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Magnolia Walk |
| School District | Pass Christian Public Dist |
| Elementary School | Delisle |
| High School | Pass Christian |
| Listing VS Median (in Magnolia Walk) | |
Price: $455,900 low | high Med: $480,900 sqft: 2,516 low | high Med: 2,785 $ / sqft: $181 low | high Med: $173 On site: 149 low | high Med: 46 | |