Room to breathe on roughly 5.5 acres +/- backing up to large landowners! This 5-bedroom, 4.5-bath country home offers wildlife views and quiet mornings from the front porch, with a hunting-friendly setting right outside the back door. Windows throughout fill the home with natural light. The living room has built-in shelving and cabinetry plus a fireplace for cool evenings. The kitchen has stainless steel appliances, a Wolf gas range cooktop with griddle, an island with breakfast bar seating, and plenty of cabinets and drawers. The large primary suite is a private retreat, with a barn-door entry to the bath, double vanities, a soaking tub, and a walk-in shower with dual shower heads. The laundry room adds cabinet storage and a hanging rod. Cook out and unwind on the screened back patio, ready for entertaining. A 30x80 shop with an 18-foot lean-to gives you serious storage, and framing is already complete for future living space inside. Country peace, space to spread out, and hunting out your back door. Call today to schedule your showing!
| MLS # | 4165253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Turn Key Properties, LLC | Casey F Bonner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,226 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, His and Hers Closets, Kitchen Island, Pantry, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Breakfast Bar |
| Appliances | Dishwasher, Disposal, Double Oven, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 4401 |
|---|
| State | MS |
|---|---|
| County | Yazoo |
| City | Bentonia |
| Zip Code | 39040 |
| Area | Yazoo |
| Community Name | Metes And Bounds |
| School District | Yazoo CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $649,000 low | high Med: $225,000 sqft: 3,226 low | high Med: 2,035 $ / sqft: $201 low | high Med: $116 On site: 16 low | high Med: 238 | |
| State | MS |
|---|---|
| County | Yazoo |
| City | Bentonia |
| Zip Code | 39040 |
| Area | Yazoo |
| Community Name | Metes And Bounds |
| School District | Yazoo CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $649,000 low | high Med: $225,000 sqft: 3,226 low | high Med: 2,035 $ / sqft: $201 low | high Med: $116 On site: 16 low | high Med: 238 | |