Welcome to 6166 E Itawamba St! This USDA eligible residence, boasting 3 bedrooms and 2 bath. The house showcases an open concept, seamlessly connecting the kitchen to the living room, and the vaulted ceilings contribute to the spacious feel of this 1310 square foot home.
MLS # | 4094054 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 280 |
Listing Provided By | Blackwater Realty | William Mitchell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,310 |
Story(s) | 1 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating Yes / No | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Breakfast Bar |
Window Features | Double Pane Windows, Vinyl |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Range Hood, Water Heater |
Exterior Features | Other |
---|---|
Roof | Architectural Shingles |
Construction Materials | Vinyl, Siding |
Foundation Details | Slab |
Lot Features | Interior Lot, Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Driveway |
Community Features | Playground |
---|
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|
Property | 1148 |
---|
State | MS |
---|---|
County | Hancock |
City | Bay Saint Louis |
Zip Code | 39520 |
Area | Hancock |
Community Name | Bayside Park |
Listing VS Median (in Bayside Park) | |
Price: $124,900 low | high Med: $129,000 SqFt: 1,310 low | high Med: 1,430 $ / SqFt: $95 low | high Med: $91 On site: 280 low | high Med: 5.500000 |