Move-in Ready! $10,000 available for buyer to use for options/upgrades, closing costs, buydown, prepaids. This is our 2010 plan, a one-story home on an estate size nearly acre home site, with double, garage. The plan features a 3 bedroom split plan, with a tray ceiling in the master. Also included are a formal dining room and a study. Relax in your Primary Bath with a garden tub and with his n hers closets as well as double vanities. This home has a wide, covered front porch with pretty craftsman columns and a rear patio. The home has 30 year architectural shingles and Low E vinyl, tilt out, double paned windows. You will love the spacious Family room and very large bedrooms. Make your new home in Farley Ridge!
| MLS # | 4139762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 241 |
| Listing Provided By | Adams Homes, LLC | Sam Hatchett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.77 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Pantry |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Natural Gas Available |
|---|
| Property | 1298 |
|---|
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Farley Ridge |
| School District | Byhalia |
| Elementary School | Byhalia |
| High School | Byhalia |
| Listing VS Median (in Farley Ridge) | |
Price: $375,200 low | high Med: $377,550 sqft: 2,010 low | high Med: 2,010 $ / sqft: $187 low | high Med: $188 On site: 241 low | high Med: 387 | |
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Farley Ridge |
| School District | Byhalia |
| Elementary School | Byhalia |
| High School | Byhalia |
| Listing VS Median (in Farley Ridge) | |
Price: $375,200 low | high Med: $377,550 sqft: 2,010 low | high Med: 2,010 $ / sqft: $187 low | high Med: $188 On site: 241 low | high Med: 387 | |
![]() | $371,00070 Farley RoadByhalia, MS 38611 |
![]() | $380,80050 Farley RoadByhalia, MS 38611 |
![]() | $373,800875 Barringer RoadByhalia, MS 38611 |
![]() | $377,550248 Farley RoadByhalia, MS 38611 |
![]() | $377,80080 Farley RoadByhalia, MS 38611 |