New ListingWelcome to Northbay Subdivision in Madison! This beautiful 4 bedroom, 2.5 bath home offers a spacious and inviting floor plan with plenty of room for everyday living and entertaining. A welcoming covered front porch leads into the foyer and opens to a comfortable living room featuring a fireplace and built-in shelving. The home also offers a separate dining room, kitchen with pantry storage, and a two-car garage. Step outside to enjoy the patio area overlooking a large, fully fenced backyard, perfect for relaxing, entertaining, or outdoor activities. With its functional layout, inviting living spaces, and desirable Madison location, this home is one you won't want to miss.
| MLS # | 4166610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 4 |
| Listing Provided By | Polles Properties, LLC | Amanda Polles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Pantry, Double Vanity |
| Appliances | Dishwasher, Electric Cooktop |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 2543 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Northbay |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Northbay) | |
Price: $375,000 low | high Med: $345,950 sqft: 2,325 low | high Med: 2,451 $ / sqft: $161 low | high Med: $141 On site: 4 low | high Med: 204 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Northbay |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Northbay) | |
Price: $375,000 low | high Med: $345,950 sqft: 2,325 low | high Med: 2,451 $ / sqft: $161 low | high Med: $141 On site: 4 low | high Med: 204 | |