New ListingSpacious 4-bedroom, 3-bath home offering generous living areas and exceptional outdoor amenities. The interior features an inviting foyer, a large family room with a fireplace and vaulted ceilings, a formal living and dining room combination, and a kitchen with an adjoining breakfast area. The home offers generously sized bedrooms and ample closet space throughout. A second master suite provides added flexibility and privacy, featuring a tiled walk-in shower and a separate HVAC system. Enjoy your own backyard retreat featuring a sparkling swimming pool with diving board, covered back porch overlooking the pool, and an open deck just off the master suite. The outdoor entertaining area includes a covered grilling space, bar seating, pergola, and swing. A fenced backyard provides privacy, with additional open yard space to enjoy. Additional property features include a workshop, separate storage building, extra-large steel carport, and landscaped front and back yards. This property offers a combination of spacious interior living, versatile accommodations, and extensive outdoor amenities in a country setting. Schedule your private showing to explore the features and possibilities this property has to offer.
| MLS # | 4165585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | Cline Realty, LLC | Mitzi Cline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,763 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 790 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $349,000 low | high Med: $225,000 sqft: 2,763 low | high Med: 1,779 $ / sqft: $126 low | high Med: $128 On site: 4 low | high Med: 199.5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $349,000 low | high Med: $225,000 sqft: 2,763 low | high Med: 1,779 $ / sqft: $126 low | high Med: $128 On site: 4 low | high Med: 199.5 | |