Situated on an oversized lot within the city limits, this spacious home offers an abundance of living and entertaining space. The thoughtfully designed floor plan features a separate living room, formal dining room, and a comfortable den, along with a large great room complete with a fireplace and wet bar-perfect for gatherings and everyday enjoyment. A dedicated laundry room adds convenience, while the double carport provides ample covered parking. Above the carport, you'll find a versatile bonus room that can be customized to fit a variety of needs, whether as a home office, hobby space, guest retreat, or additional storage. With its generous lot size and numerous living areas, this property presents an excellent opportunity to create the home you've been looking for.
| MLS # | 4151128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Community Real Estate | Image Hasselbeck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,800 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | General Residence District |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Walk-In Closet(s) |
| Appliances | Double Oven |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Paved |
| Utilities | Electricity Available, Water Available |
|---|
| Property | 6336 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Oakbrook West |
| School District | McComb |
| Listing VS Median (in Oakbrook West) | |
Price: $199,000 low | high Med: $199,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $52 low | high Med: $52 On site: 151 low | high Med: 151 | |
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Oakbrook West |
| School District | McComb |
| Listing VS Median (in Oakbrook West) | |
Price: $199,000 low | high Med: $199,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $52 low | high Med: $52 On site: 151 low | high Med: 151 | |