New ListingYOU DON'T FIND THIS OFTEN!!!! THIS IS AN ASSUMABLE FHA LOAN WITH AN INTEREST RATE OF 2.875!!! Buyer must qualify for the assumption and provide the down payment required by the lender. Space, flexibility, and value! This true 4-bedroom, 3-full-bath patio home offers two bedrooms downstairs and two bedrooms upstairs, along with a full bath and bonus room upstairs. The dining room opens to the living room while maintaining its own defined space-ideal for everyday living and entertaining. A corner fireplace with a TV nook adds a cozy focal point to the living room. The kitchen features a breakfast bar, quartz countertops, an undermount sink, and stainless steel appliances. The entire interior has been freshly painted, with exterior touch-ups completed as well. Priced at just $152.75 per square foot, this home leaves room in the budget for buyers to choose flooring that suits their personal style. Updates include a brand-new microwave, along with a new dishwasher, both installed in 2026, a roof installed in 2020, and a water heater installed in 2018. Enjoy paved walking trails around the lakes for exercise or a relaxing afternoon stroll! Hop in your golf cart and head across the street for convenient access to the prestigious Wedgewood Golf Course. Multiple grocery stores, shopping, restaurants, and award-winning DeSoto County Schools are just a short drive away. This home has it all! Schedule your showing today before it's too late!
| MLS # | 4166803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $304 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Capstone Realty Services | Lisa Clements |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Speed Internet, His and Hers Closets, Pantry, Double Vanity |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Side, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 960 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Wedgewood Farms |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Wedgewood Farms) | |
Price: $375,000 low | high Med: $422,000 sqft: 2,455 low | high Med: 2,888 $ / sqft: $153 low | high Med: $147 On site: 2 low | high Med: 30 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Wedgewood Farms |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Wedgewood Farms) | |
Price: $375,000 low | high Med: $422,000 sqft: 2,455 low | high Med: 2,888 $ / sqft: $153 low | high Med: $147 On site: 2 low | high Med: 30 | |