PRICE DROP!!! Are you an aspiring homeowner in search of your first home? Are you an investor is search of an attractive and reasonably priced residential property? Well, good news: Your important search now is effectively over! This two or could be used as three bedroom house is located in Jackson's desirable Broadmoor subdivision, just two blocks from North State Street and near West Northside Dr. This house is located on one of Jackson's most beautiful blocks, graced as it is with numerous breathtaking, majestic and decades old 100+ foot tall pine, fir and oak trees. This lovely house includes numerous improvements including a roof and kitchen appliances from a little over 21/2 years ago. The house features a nice covered front porch and good sized deck on the back. Besides the two bedrooms, there is a third room that could be used for an office, bedroom or multi-media entertainment room. In summary, this is an absolute gem of a house in one of Jackson's most lovely neighborhoods. Call your favorite Realtor for a showing anytime.
| MLS # | 4161614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 55 |
| Listing Provided By | Real Estate Partners | Alton Files |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 993 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Microwave, Refrigerator |
| Exterior Features | None |
|---|---|
| Security Features | None |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 875 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Broadmoor |
| School District | Hinds CO Dist |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Broadmoor) | |
Price: $75,000 low | high Med: $95,000 sqft: 993 low | high Med: 1,184 $ / sqft: $76 low | high Med: $80 On site: 55 low | high Med: 151 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Broadmoor |
| School District | Hinds CO Dist |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Broadmoor) | |
Price: $75,000 low | high Med: $95,000 sqft: 993 low | high Med: 1,184 $ / sqft: $76 low | high Med: $80 On site: 55 low | high Med: 151 | |