New ListingSingle-story residence featuring 3 bedrooms, 2 bathrooms, a 2-car garage, and a spacious backyard.
| MLS # | 4165809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Arx Point Realty, LLC | Anita Orey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,461 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Other |
|---|
| Property | 2393 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Heritage Hills |
| School District | Clinton Public Dist |
| Elementary School | Sykes |
| High School | Forest Hill |
| Listing VS Median (in Heritage Hills) | |
Price: $201,300 low | high Med: $221,300 sqft: 2,461 low | high Med: 1,230 $ / sqft: $82 low | high Med: $180 On site: 2 low | high Med: 26 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Heritage Hills |
| School District | Clinton Public Dist |
| Elementary School | Sykes |
| High School | Forest Hill |
| Listing VS Median (in Heritage Hills) | |
Price: $201,300 low | high Med: $221,300 sqft: 2,461 low | high Med: 1,230 $ / sqft: $82 low | high Med: $180 On site: 2 low | high Med: 26 | |