Discover a truly unique home just minutes outside of Madison The City! This property offers canal access to the Ross Barnett Reservoir, complete with a private boat slip, so you can be on the big water in minutes-right from your own backyard. Enjoy outdoor living with a 12'×16' covered patio off the kitchen, perfect for relaxing or entertaining. The backyard also features a 10'×20' enclosed shop plus a 13.6'×20' covered concrete patio, ideal for gatherings, hobbies, or cleaning the day's catch in the shade. Inside, you'll find a home full of character and potential, with all the needed appliances included and set on a spacious lot with mature trees and a peaceful water view. Located just minutes from everything Madison The City has to offer-shopping, dining, schools, and recreation-this property combines convenience with a rare waterfront lifestyle. Don't miss this opportunity-call your favorite Realtor today to schedule a private showing!
| MLS # | 4165155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Hopper Properties | Snooky Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family Residential |
| Acreage | 0.26 |
| Water Front | Canal Front, Reservoir |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Granite Counters, Soaking Tub |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Dock |
|---|---|
| Roof | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, Deck, Driveway |
| Community Features | Fishing |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 165 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Harbor |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Harbor) | |
Price: $279,900 low | high Med: $249,950 sqft: 1,820 low | high Med: 1,554 $ / sqft: $154 low | high Med: $162 On site: 20 low | high Med: 27.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Harbor |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Harbor) | |
Price: $279,900 low | high Med: $249,950 sqft: 1,820 low | high Med: 1,554 $ / sqft: $154 low | high Med: $162 On site: 20 low | high Med: 27.5 | |