3062 sq ft | 4 Bed | 4 Bath | Solid Structure - Endless Potential This spacious home offers over 3000 sq ft of living space with a layout that works for modern families: 4 true bedrooms, an office, a formal dining room, and multiple options for outdoor relaxing/entertaining. Yes--it needs updates. But the bones are solid, the layout flows, and you're getting it for under $92 dollars per square foot-- well below what updated homes in the area are selling for. Features: - Large kitchen with tons of cabinet space and an island - Formal dining room and oversized family room - Private upstairs bedrooms with a full bath - Two car garage with a circular drive - Strong mechanicals and a great structure Bring your vision--and some paint--and unlock the potential and have instant equity!!
MLS # | 4095513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 262 |
Listing Provided By | Local Real Estate | Jonathan Faulkner |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,062 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
Heating Yes / No | Yes |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Storage, Tile Counters, Walk-In Closet(s) |
Window Features | Bay Window(s), Window Coverings, Window Treatments |
Appliances | Built-In Gas Oven, Built-In Refrigerator, Convection Oven, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Refrigerator |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Architectural Shingles, Shingle |
Construction Materials | Brick, Hardi Plank Type |
Foundation Details | Conventional |
Lot Features | Corner Lot, Fenced, Landscaped |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Front, Storage, Direct Access, Concrete |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
---|
Property | 1382 |
---|
State | MS |
---|---|
County | Leake |
City | Carthage |
Zip Code | 39051 |
Area | Leake |
Community Name | Metes And Bounds |
School District | Leake Central |
Elementary School | Leake Academy |
Middle School | Leake Central |
High School |