GATED 16+ acre property with GUEST HOUSE, LAKE and heated inground splash POOL! Relax and enjoy the beautiful country and lake views with the quick access to the freeway! Can be HORSE PROPERTY, with perfect back area trails, open field, treed area, and pond. Main house with over 5500 sqft with 4bed, 3 full baths, and 2 half baths with a grand entry, gourmet kitchen, oversized laundry, pet bathing area, hunting room, workout room, and a third floor heated and cooled attic storage space. A full sized guest house with approx 2200 sqft and it;s own 2 car garage has it's own address. There is also a heated and cooled workshop with it's own garage. Entertain in the Pergola, Gazebo, Outdoor courtyard and Grill area. Most of the property enjoying the beautiful view of the lake. Lake has private well and stocked. Property has more room for building if needed and can section off up to 5 acres. Please make an appt to view and see all the features.
MLS # | 4074735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 480 |
Listing Provided By | Realty Executives Central MS | SACIA A Findlay |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,522 |
Garage | 5 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 16.10 |
Water Front | Lake, Pond, Waterfront |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
Heating Yes / No | Yes |
Heating | Central, Electric, Fireplace(s), Natural Gas, Propane |
Interior Features | Breakfast Bar, Built-in Features, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Natural Woodwork, Primary Downstairs, Soaking Tub, Sound System, Storage, Walk-In Closet(s), Wired for Sound |
Window Features | Double Pane Windows, Insulated Windows |
Appliances | Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Warming Drawer |
Exterior Features | Courtyard, Dock, Electric Grill, Garden, Gas Grill, Outdoor Kitchen, Private Entrance, Private Yard, Rain Gutters |
---|---|
Roof | Architectural Shingles |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Fenced, Landscaped, Many Trees, Subdivided, Views |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Concrete, Electric Gate, Garage Door Opener, Direct Access |
Community Features | Horse Trails |
---|
Utilities | Electricity Connected, Propane Connected |
---|
State | MS |
---|---|
County | Hinds |
City | Terry |
Zip Code | 39170 |
Area | Hinds |
Community Name | Glen Meadows |
School District | Terry |
Elementary School | Gary Road |
Middle School | Byram |
High School | Terry |
Listing VS Median (in Glen Meadows) | |
Price: $1,395,000 low | high Med: $1,395,000 SqFt: 5,522 low | high Med: 5,522 $ / SqFt: $253 low | high Med: $253 On site: 480 low | high Med: 480.000000 |