New ListingDiscover the possibilities with this 4-bedroom, 3-bathroom home situated on +/- 6.7 acres in Crystal Springs, Mississippi! Enjoy the best of both worlds with the convenience of being just outside of town while still having the space, privacy, and peacefulness of country living. With four bedrooms and three full bathrooms, there is plenty of room for family, guests, and entertaining. The property also features a pool that just needs a little TLC to bring it back to life! With a little work, you could be spending your days enjoying the outdoors and your evenings hosting friends and family poolside. Whether you're looking for room to spread out, space to entertain, or a property with endless possibilities, this home is ready for its next owner to make it their own. Don't miss out on this amazing opportunity! Call today to schedule your private showing!
| MLS # | 4165681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Hopper Properties | Ryan Watson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,759 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Propane |
| Interior Features | Kitchen Island |
| Appliances | Gas Cooktop, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport, Paved, Circular Driveway, Concrete, Gravel |
| Community Features | Hiking/Walking Trails, Park |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1686 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $340,000 low | high Med: $225,000 sqft: 3,759 low | high Med: 1,779 $ / sqft: $90 low | high Med: $128 On site: 4 low | high Med: 199.5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $340,000 low | high Med: $225,000 sqft: 3,759 low | high Med: 1,779 $ / sqft: $90 low | high Med: $128 On site: 4 low | high Med: 199.5 | |