New ListingInvestment opportunity. This property will need a full rehab.
| MLS # | 4165854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | The Agency Haus LLC DBA Agency | Angelica Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,410 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Appliances | Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Other |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Sewer Available, Water Available |
|---|
| Property | 1075 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Englewood |
| School District | Jackson Public |
| Elementary School | Key |
| High School | Forest Hill |
| Listing VS Median (in Englewood) | |
Price: $12,000 low | high Med: $18,500 sqft: 1,410 low | high Med: 1,113 $ / sqft: $9 low | high Med: $20 On site: 2 low | high Med: 13 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Englewood |
| School District | Jackson Public |
| Elementary School | Key |
| High School | Forest Hill |
| Listing VS Median (in Englewood) | |
Price: $12,000 low | high Med: $18,500 sqft: 1,410 low | high Med: 1,113 $ / sqft: $9 low | high Med: $20 On site: 2 low | high Med: 13 | |