Welcome to your new home! This newly renovated home has been fully remodeled and move in ready! Completed with new floors, paint, and updated appliances! Close to schools and easy access to the interstate for work commute! Come on by today and take a look at your new Home! Home is being sold AS-IS.
| MLS # | 4165509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty | Taylor Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Garage Faces Front |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1097 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Brinoy |
| School District | Jackson Public |
| Elementary School | Marshall |
| High School | Wingfield |
| Listing VS Median (in Brinoy) | |
Price: $100,000 low | high Med: $84,950 sqft: 1,188 low | high Med: 1,308 $ / sqft: $84 low | high Med: $67 On site: 14 low | high Med: 31.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Brinoy |
| School District | Jackson Public |
| Elementary School | Marshall |
| High School | Wingfield |
| Listing VS Median (in Brinoy) | |
Price: $100,000 low | high Med: $84,950 sqft: 1,188 low | high Med: 1,308 $ / sqft: $84 low | high Med: $67 On site: 14 low | high Med: 31.5 | |