One bedroom, one bathroom, second floor condo for sale with amazing views of the pond, pool, and the first hole of Pine Golf Course. Located adjacent to the clubhouse in Lakeside Villa, building G. Association fees include fire protection, water, sewer, trash, exterior upkeep and exterior insurance. Unit being sold as-is (HVAC needs repair or replacement).
| MLS # | 4148262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 178 |
| Listing Provided By | Cameron Bell Properties, Inc. | Cameron C Bell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 645 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Other |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Common, Unassigned |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 359 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $68,000 low | high Med: $84,900 sqft: 645 low | high Med: 1,092 $ / sqft: $105 low | high Med: $78 On site: 178 low | high Med: 189 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $68,000 low | high Med: $84,900 sqft: 645 low | high Med: 1,092 $ / sqft: $105 low | high Med: $78 On site: 178 low | high Med: 189 | |