If you've been dreaming of peace, privacy, and the perfect place to unwind, this is it. Situated on 27 beautiful acres and backing up to Corps of Engineers land near Enid Lake, this property offers the ultimate North Mississippi escape. This fully furnished, move-in-ready home features a spacious multi-level floor plan, bamboo flooring throughout, brand-new windows throughout, upgraded landscaping, a privacy fence, new stove, new pump motor, new gutters, two gas heaters, and a brand-new electric hot water heater. Outdoor living is just as impressive. Hop on your side-by-side and ride straight to the trails at Enid Lake, or enjoy your own stocked pond filled with catfish, brim, and crappie. Sip your morning coffee on the enclosed deck while watching deer and turkey roam. With acreage, recreation, privacy, and a beautiful home all in one, this property is a rare opportunity to enjoy country living at its best. Perfect full-time residence, weekend retreat, or private recreational getaway.
| MLS # | 4166183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | Delacy Howell Realty | Delacy Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,428 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 27.00 |
| Water Front | Pond |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Propane |
| Interior Features | Ceiling Fan(s), Other |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator |
| Exterior Features | Dock, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Conventional |
| Lot Features | Irregular Lot, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Deck, Detached Carport, Gravel |
| Utilities | Electricity Connected, Propane Connected, Water Connected, Fiber to the House |
|---|
| Property | 2093 |
|---|
| State | MS |
|---|---|
| County | Yalobusha |
| City | Oakland |
| Zip Code | 38948 |
| Area | Yalobusha |
| Community Name | Metes And Bounds |
| School District | Yalobusha |
| Elementary School | Yalobusha |
| High School | Yalobusha |
| Listing VS Median (in Metes And Bounds) | |
Price: $399,000 low | high Med: $225,000 sqft: 2,428 low | high Med: 1,600 $ / sqft: $164 low | high Med: $141 On site: 7 low | high Med: 227 | |
| State | MS |
|---|---|
| County | Yalobusha |
| City | Oakland |
| Zip Code | 38948 |
| Area | Yalobusha |
| Community Name | Metes And Bounds |
| School District | Yalobusha |
| Elementary School | Yalobusha |
| High School | Yalobusha |
| Listing VS Median (in Metes And Bounds) | |
Price: $399,000 low | high Med: $225,000 sqft: 2,428 low | high Med: 1,600 $ / sqft: $164 low | high Med: $141 On site: 7 low | high Med: 227 | |