Large brick home on .52 acre in Gulfport. Large great room and dining room with fireplace. Open kitchen with granite counter tops. Laundry room. Located in a X flood zone.
| MLS # | 4166348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Alfonso Smith | Audra D Schwartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.51 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Granite Counters |
| Appliances | Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | None |
|---|
| Property | 1011 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Gulfport Dist |
| Elementary School | Pass Road |
| High School | Gulfport |
| Listing VS Median (in Metes And Bounds) | |
Price: $199,000 low | high Med: $225,000 sqft: 1,867 low | high Med: 2,067 $ / sqft: $107 low | high Med: $110 On site: 7 low | high Med: 434 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Gulfport Dist |
| Elementary School | Pass Road |
| High School | Gulfport |
| Listing VS Median (in Metes And Bounds) | |
Price: $199,000 low | high Med: $225,000 sqft: 1,867 low | high Med: 2,067 $ / sqft: $107 low | high Med: $110 On site: 7 low | high Med: 434 | |