This 3 bedroom, 2 bath, 2,000 square foot House is located at 2094 Morrison Rd, Utica, MS 39175 has been on frontdoorkey.com for 133 days. This property is listed by Keller Williams-Vicksburg for $1,100,000 and is located in the County Hinds community of Utica, MS.
Description provided by frontdoorkey.com| MLS # | 35558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1925 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams-Vicksburg | Julie Patton Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 130.00 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Microwave, Refrigerator, Range Hood, Oven |
| Interior Features | Cable TV, Recessed Lighting |
| Fireplace Yes / No | Yes |
| Fireplace Features | Two, Wood Burning |
| Lot Features | > 10 acres |
|---|---|
| Construction Materials | Brick, Panel Walls |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Treatment Plant |
|---|---|
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 917 |
| Tax Legal Description | PARCEL # 4963-796 |
| State | MS |
|---|---|
| City | Utica |
| Zip Code | 39175 |
| Area | Utica |
| Community Name | County Hinds |
| Listing VS Median (in County Hinds) | |
Price: $1,100,000 low | high Med: $169,000 sqft: 2,000 low | high Med: 60,000 $ / sqft: $550 low | high Med: $3 On site: 133 low | high Med: 587 | |
| State | MS |
|---|---|
| City | Utica |
| Zip Code | 39175 |
| Area | Utica |
| Community Name | County Hinds |
| Listing VS Median (in County Hinds) | |
Price: $1,100,000 low | high Med: $169,000 sqft: 2,000 low | high Med: 60,000 $ / sqft: $550 low | high Med: $3 On site: 133 low | high Med: 587 | |