Newly renovated and full of character, this versatile home features a brand-new roof, new driveway, new windows, and new appliances! Beautiful brick pavers welcome you through the entry, while stunning wood paneling adds warmth and charm throughout. The spacious den features a wood-burning fireplace, built-in cabinetry, and a vaulted ceiling with exposed beams. An additional room with a fireplace offers flexibility as a bedroom or extra living space. The updated kitchen boasts white cabinetry, stainless steel appliances, a gas range, dishwasher, subway tile backsplash, and built-in desk. A guest bedroom with bookshelves adds charm and functionality. Two hall bathrooms provide convenience, one with a shower and sink and the other with a tub/shower combination. The separate laundry room offers additional storage. With a flexible floor plan, this home can accommodate three or four bedrooms depending on your needs. Outside, enjoy a fenced backyard with established trees and a shady, private setting perfect for relaxing or entertaining. Conveniently located near Highway 80, with easy access to the shopping, dining, and everyday conveniences of Clinton. This newly renovated home combines character, modern updates, and flexible living spaces in a convenient location!
| MLS # | 4165703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | Godfrey Realty Group | Bracey Godfrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,196 |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Conventional, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1919 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Oaks |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Oaks) | |
Price: $285,000 low | high Med: $242,450 sqft: 2,196 low | high Med: 1,943 $ / sqft: $130 low | high Med: $124 On site: 14 low | high Med: 31.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Oaks |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Oaks) | |
Price: $285,000 low | high Med: $242,450 sqft: 2,196 low | high Med: 1,943 $ / sqft: $130 low | high Med: $124 On site: 14 low | high Med: 31.5 | |
![]() | $295,500610 Us-80Clinton, MS 39056 |
![]() | $229,000104 Sunset DriveClinton, MS 39056 |
![]() | $279,900231 Kitchings DriveClinton, MS 39056 |