Southern Front Porch Living! Cul-de-sac Living! Pool! Custom Built! Heart Pine Floors! Foyer! Formal Dining Room! Vaulted Greatroom with Fireplace opening to Loggia! Mexican Tile Floors and Loads of Natural Light in the Loggia opening to Pool Area! Kitchen with Range and Second Oven! Eat at Bar! Walk in Pantry! Desk Area! Wet Bar Area! Sunroom filled with Windows and Backyard Views! Primary and Secondary Suites Downstairs! Dual Vanities in Primary! Separate Tub and Shower! Upstairs Bonus Room! Two Secondary Bedrooms Upstairs! Jack and Jill Bath! Two Car Garage and Storage! Dinsmor Neighborhood Pool, Clubhouse, Tennis Courts and more.
| MLS # | 4164911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 20 |
| Listing Provided By | Juanita Kennedy Real Estate, LLC | Juanita Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,903 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Primary Downstairs, Recessed Lighting, Tile Counters, Walk-In Closet(s), Granite Counters |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Other |
| Foundation Details | Conventional |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side, Paved |
| Community Features | Clubhouse, Gated, Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 3574 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Dinsmor |
| School District | Madison CO Dist |
| Elementary School | Ridgeland |
| High School | Ridgeland |
| Listing VS Median (in Dinsmor) | |
Price: $570,000 low | high Med: $519,000 sqft: 4,903 low | high Med: 3,256 $ / sqft: $116 low | high Med: $159 On site: 20 low | high Med: 22 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Dinsmor |
| School District | Madison CO Dist |
| Elementary School | Ridgeland |
| High School | Ridgeland |
| Listing VS Median (in Dinsmor) | |
Price: $570,000 low | high Med: $519,000 sqft: 4,903 low | high Med: 3,256 $ / sqft: $116 low | high Med: $159 On site: 20 low | high Med: 22 | |