Custom-built 4BR/2.5BA home in Belle Oak Subdivision! Open floor plan with heart of pine ceilings in the great room and primary bedroom, brick fireplace, and brick archway separating living and kitchen. Kitchen features granite countertops, two-tier island, custom cabinetry, pantry, and pot-filler above cooktop. Breakfast area plus formal dining room--ideal for entertaining. Washer, dryer and refrigerator will remain! Spacious primary suite with tray ceiling and en-suite bath offering dual granite vanities, makeup vanity, jetted tub, separate tiled shower, and walk-in closet with built-ins. Split plan with two guest bedrooms and shared bath. Upstairs 4th bedroom/bonus room with 1/2 bath and custom closet built-ins. Private backyard with wooded view (no rear neighbors). Large covered patio with outdoor fireplace. Oversized 2-car garage with workspace.
| MLS # | 4164498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams | Holly Pace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,255 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s), Breakfast Bar, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Oven, Tankless Water Heater, Washer |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|
| Property | 2772 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Belle Oak |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Belle Oak) | |
Price: $379,000 low | high Med: $359,450 sqft: 2,255 low | high Med: 2,109 $ / sqft: $168 low | high Med: $171 On site: 25 low | high Med: 69.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Belle Oak |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Belle Oak) | |
Price: $379,000 low | high Med: $359,450 sqft: 2,255 low | high Med: 2,109 $ / sqft: $168 low | high Med: $171 On site: 25 low | high Med: 69.5 | |