Great opportunity for instant $950mo (TVRHA) rent income! This 2-bedroom, 1-bath home sits on a spacious ½-acre lot and offers a functional layout with a welcoming front porch and plenty of outdoor space. Conveniently located near shopping, schools, and everyday amenities, this home gives an affordable opportunity with excellent potential. *Lease has a 30-day move out clause for possession if you choose* **Tenant Occupied, 24hr notice Required for serious buyers**"
| MLS # | 4156686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 100 |
| Listing Provided By | Sell Your Home Services, LLC. | Daniel Demers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | See Remarks |
|---|
| Property | 716 |
|---|
| State | MS |
|---|---|
| County | Lee |
| City | Tupelo |
| Zip Code | 38801 |
| Area | Lee |
| Listing VS Median (in 38801) | |
Price: $57,000 low | high Med: $95,000 sqft: 900 low | high Med: 1,305 $ / sqft: $63 low | high Med: $73 On site: 100 low | high Med: 91 | |
| State | MS |
|---|---|
| County | Lee |
| City | Tupelo |
| Zip Code | 38801 |
| Area | Lee |
| Listing VS Median (in 38801) | |
Price: $57,000 low | high Med: $95,000 sqft: 900 low | high Med: 1,305 $ / sqft: $63 low | high Med: $73 On site: 100 low | high Med: 91 | |