In-Person: 10/17 1:00 PM - 5:00 PMConstruction completed as of 10/16/2026! Another absolutely gorgeous 4 bedroom 3 bath home in desired Bristol Crossing in Flowood. This home features a fabulous primary suite as well as 3 other bedrooms, with one being a true guest room with an ensuite bath. Finishes include quartz counters, engineered hardwood floors (not LVP), custom trim throughout, exquisite lighting, open floor plan, pantry, laundry room with sink, folding counter and Lots of storage. Outside you will find a covered front porch and a large covered patio complete with gas log fireplace and TV connections. There is also a gas grill connect outback. Also, the lawn and all landscaping have automatic irrigation system. Don't wait to get in touch with your favorite REALTOR® for more information on this beautiful home!
| MLS # | 4148030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Maselle & Associates Inc | Cindy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,195 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | See Remarks |
|---|
| Utilities | Natural Gas Connected, Sewer Connected |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Bristol Crossing |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Bristol Crossing) | |
Price: $450,000 low | high Med: $459,000 sqft: 2,195 low | high Med: 2,279 $ / sqft: $205 low | high Med: $201 On site: 170 low | high Med: 579 | |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 5:00 PM |
| In-Person 10/18 1:00 PM - 5:00 PM |
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Bristol Crossing |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Bristol Crossing) | |
Price: $450,000 low | high Med: $459,000 sqft: 2,195 low | high Med: 2,279 $ / sqft: $205 low | high Med: $201 On site: 170 low | high Med: 579 | |