Great Location. Convenient to Hospitals, Downtown, Shopping, Restaurants, Airport. Lock and Leave....LOW Maintainance. Immaculate 3 Bedroom Townhouse. 2 Full Bathrooms. Vaulted Ceiling in Living Room with Fireplace. Formal Dining. Spacious Kitchen with Granite Countertops. Beautiful Hardwood Floors Throughout. Two Car Garage with Storage Room. Private Patio. No Homeowners Association. Roof Updated. Walking Distance and Views to the LeFleur's Bluff State Park.
| MLS # | 4158815 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 79 |
| Listing Provided By | Charlotte Smith Real Estate | Debra D Spencer-Searcy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,233 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, Primary Downstairs, Vaulted Ceiling(s), Wet Bar |
| Window Features | Drapes, Insulated Windows |
| Appliances | Electric Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Cedar, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Sloped, Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Storage |
| Community Features | Fishing, Hiking/Walking Trails, Lake, RV Parking |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 2795 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39216 |
| Area | Hinds |
| Community Name | Lakeside |
| School District | Hinds CO Dist |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Lakeside) | |
Price: $324,000 low | high Med: $84,900 sqft: 2,233 low | high Med: 1,092 $ / sqft: $145 low | high Med: $78 On site: 79 low | high Med: 189 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39216 |
| Area | Hinds |
| Community Name | Lakeside |
| School District | Hinds CO Dist |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Lakeside) | |
Price: $324,000 low | high Med: $84,900 sqft: 2,233 low | high Med: 1,092 $ / sqft: $145 low | high Med: $78 On site: 79 low | high Med: 189 | |