Priced to sell! This classic beauty offers a rare opportunity to create your ultimate modern dream home. Perfectly situated in the highly desirable Sandalwood neighborhood, you will enjoy a peaceful, tree-lined setting just minutes from everything the city has to offer. Step inside to find gorgeous wood and ceramic tile flooring. The fully equipped kitchen features solid granite countertops that make cooking a delight, while a convenient central vacuum system makes cleaning effortless. Flooded with natural light from windows in every room (including the laundry and bathrooms). Major recent updates include a one-year-old roof and a brand-new water heater. Relax on the charming front porch, or unwind in the spacious sunroom overlooking your private, fully fenced backyard.
| MLS # | 4165623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 15 |
| Listing Provided By | Anne's Realty LLC | Anne Chen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 1130 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Sandalwood |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Sandalwood) | |
Price: $279,000 low | high Med: $335,000 sqft: 1,839 low | high Med: 2,059 $ / sqft: $152 low | high Med: $163 On site: 15 low | high Med: 17 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Sandalwood |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Sandalwood) | |
Price: $279,000 low | high Med: $335,000 sqft: 1,839 low | high Med: 2,059 $ / sqft: $152 low | high Med: $163 On site: 15 low | high Med: 17 | |