New ListingCharming 3BR/2BA Home with Bonus Room or 4th Bedroom! Fall in love with this adorable home featuring a flexible floor plan and plenty of space! Step inside to a welcoming family room that seamlessly connects to the eat-in kitchen, with a convenient bar providing a subtle division between the two areas. Enjoy the privacy of a split-bedroom layout, with the spacious primary suite highlighted with a luxurious walk-through shower. Upstairs, you'll find a generous 13x20 bonus room--perfect as a playroom, home office, or even a 4th bedroom if needed! This home offers both style and value--don't let it slip away! Schedule your showing today!
| MLS # | 4166326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Sky Lake Realty LLC | Amy M McBride |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,808 low | high Med: 1,847 $ / sqft: $180 low | high Med: $176 On site: 6 low | high Med: 6 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,808 low | high Med: 1,847 $ / sqft: $180 low | high Med: $176 On site: 6 low | high Med: 6 | |