New ListingThis is a turnkey investment opportunity & would make a great addition to your portfolio! 3 bdrm/1 ba centrally located in the heart of Jackson. There is a storage shed in the back yard and the back is fully fenced. Tenant occupied @ $850/mo. on a month-to-month lease. Quitclaim deed. Call your favorite Realtor & schedule your showing today. Please allow 24hr notice.
| MLS # | 4166673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Jamil Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Appliances | Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Lap Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 505 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39213 |
| Area | Hinds |
| Community Name | Fernwood |
| School District | Jackson Public |
| Elementary School | Jackson |
| High School | Callaway |
| Listing VS Median (in Fernwood) | |
Price: $46,746 low | high Med: $62,450 sqft: 882 low | high Med: 1,966 $ / sqft: $53 low | high Med: $34 On site: 2 low | high Med: 115.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39213 |
| Area | Hinds |
| Community Name | Fernwood |
| School District | Jackson Public |
| Elementary School | Jackson |
| High School | Callaway |
| Listing VS Median (in Fernwood) | |
Price: $46,746 low | high Med: $62,450 sqft: 882 low | high Med: 1,966 $ / sqft: $53 low | high Med: $34 On site: 2 low | high Med: 115.5 | |