Nestled on nearly half an acre in one of Downtown Ocean Springs' most desirable neighborhoods, this charming 4-bedroom, 2.5-bath custom home offers timeless character, generous living spaces, and modern updates. The home features a flexible den or home office, a formal dining room, and spacious bedrooms designed for comfortable living. The inviting great room is the heart of the home, showcasing soaring vaulted ceilings, a stunning brick wood-burning fireplace with built-in shelving, and French doors that open to a large patio overlooking the private, wooded backyard-perfect for relaxing or entertaining. Recent updates provide added peace of mind, including paint, a new HVAC system (2025), two new water heaters (2025), a smart belt-driven garage door opener (2025), a Google Nest thermostat (2025), and updated flooring (2023). Ideally located just minutes from the vibrant Downtown Ocean Springs, you'll enjoy convenient access to local shopping, dining, entertainment, and everyday amenities. This is a rare opportunity to own a character-filled home in Ocean Springs golf cart district.
| MLS # | 4155390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 112 |
| Listing Provided By | Berkshire Hathaway Home Servs., Panoramic Properties | Jennifer Parker Noles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,499 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Smart Thermostat, Double Vanity |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Range Hood, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
|---|
| Property | 5314 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Millsite |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Millsite) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,499 low | high Med: 2,499 $ / sqft: $210 low | high Med: $210 On site: 112 low | high Med: 112 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Millsite |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Millsite) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,499 low | high Med: 2,499 $ / sqft: $210 low | high Med: $210 On site: 112 low | high Med: 112 | |