Gorgeous split bedroom floor plan that includes 4 Bedroom 3 baths with formal dining room in Braybourne Subdivision. Great room is large with fireplace. Kitchen has breakfast bar and beautiful granite counter tops. The laundry room is off the kitchen. Primary bedroom and bath are off the kitchen. The home has been updated with luxury vinyl plank downstairs and neutral painted walls throughout the home. There are two bedrooms and hall full bath on the right of the home. Upstairs is the fourth bedroom, bath, and 2 bonus rooms. Huge backyard with covered patio. Neighborhood biking/walking trails and playground.
| MLS # | 4147472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 184 |
| Listing Provided By | 4 Success Realty | Melody A Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,068 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave |
| Exterior Features | Rain Gutters, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Parking Pad, See Remarks, Concrete |
| Community Features | Playground |
|---|
| Utilities | Cable Available |
|---|
| Property | 2582 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Braybourne |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Braybourne) | |
Price: $358,900 low | high Med: $306,450 sqft: 3,068 low | high Med: 1,811 $ / sqft: $117 low | high Med: $169 On site: 184 low | high Med: 28.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Braybourne |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Braybourne) | |
Price: $358,900 low | high Med: $306,450 sqft: 3,068 low | high Med: 1,811 $ / sqft: $117 low | high Med: $169 On site: 184 low | high Med: 28.5 | |