In-Person: 10/27 12:00 PM - 5:00 PMThe Scottsdale offers the perfect blend of style and functionality with 4 bedrooms and 3 full bathrooms. From the moment you enter, you'll appreciate the impressive entryway, tall ceilings, and spacious open-concept design. This thoughtfully designed floor plan features 2 bedrooms downstairs and 2 bedrooms upstairs, along with a large game room and full bath upstairs-ideal for entertaining or additional family space. Enjoy relaxing or hosting guests on the covered patio while taking advantage of all the comfort and convenience this beautiful home has to offer. Hernando Schools!!
| MLS # | 4150628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | Grant New Homes Llc Dba Grant & Co. | Stephanie Dodd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,383 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.82 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Smart Home, Smart Thermostat, Soaking Tub, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Crestview |
| School District | Desoto CO Dist |
| Elementary School | Hernando Hills |
| High School | Hernando |
| Listing VS Median (in Crestview) | |
Price: $565,185 low | high Med: $557,165 sqft: 3,383 low | high Med: 3,272 $ / sqft: $167 low | high Med: $170 On site: 155 low | high Med: 100.5 | |
| Open House |
|---|
| In-Person 10/27 12:00 PM - 5:00 PM |
| In-Person 10/29 12:00 PM - 5:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Crestview |
| School District | Desoto CO Dist |
| Elementary School | Hernando Hills |
| High School | Hernando |
| Listing VS Median (in Crestview) | |
Price: $565,185 low | high Med: $557,165 sqft: 3,383 low | high Med: 3,272 $ / sqft: $167 low | high Med: $170 On site: 155 low | high Med: 100.5 | |