Gardens of Manship! If you want a FOUR BEDROOM house with a little privacy for everybody, this is the house for you! Truly a great floor plan allowing every bedroom to feel private. LARGE KITCHEN with a great coffee bar area, nice big island with plenty of counter space. Breakfast room with windows to the fenced back yard. Spacious den with doors to a screened porch perfect for your morning coffee or late afternoon wind down. Call your Realtor to come see this solid, well built home!!! Appointment a day ahead is required. There is a pup that they need to make arrangements for. Gardens of Manship offers a well maintained neighborhood with sidewalks and a pool with a clubhouse,
| MLS # | 4162304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 48 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Rivers Mounger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,062 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Kitchen Island, Granite Counters |
| Window Features | Vinyl Clad |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Range, Exhaust Fan, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Tankless Water Heater, Water Heater |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Prewired, Security System |
| Construction Materials | Brick, Masonite, Stone |
| Foundation Details | Slab |
| Lot Features | Fenced, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Community Features | Biking Trails, Clubhouse, Hiking/Walking Trails, Pool |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected, Fiber to the House |
|---|
| Property | 3275 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Gardens Of Manship |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Gardens Of Manship) | |
Price: $379,000 low | high Med: $370,000 sqft: 2,062 low | high Med: 2,161 $ / sqft: $184 low | high Med: $171 On site: 48 low | high Med: 342 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Gardens Of Manship |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Gardens Of Manship) | |
Price: $379,000 low | high Med: $370,000 sqft: 2,062 low | high Med: 2,161 $ / sqft: $184 low | high Med: $171 On site: 48 low | high Med: 342 | |