Rare Waterfront Custom Home in Ocean Springs - New Construction Discover a one-of-a-kind opportunity to own the only new construction waterfront home in the most desirable area of Ocean Springs. This luxury custom home offers unparalleled craftsmanship and premium upgrades throughout, setting a new standard for coastal living. As you step inside, be captivated by the stunning vaulted ceiling with intricate custom woodwork, creating a grand entrance. The expansive living area flows seamlessly into the gourmet kitchen, fully equipped with top-of-the-line appliances and elegant finishes, perfect for both casual family dinners and entertaining guests. Relax and unwind on the oversized porches that offer serene views of the surrounding landscape, including the towering, majestic oak trees that grace the property. The private 25-foot pier provides direct access to the water, making it a boater's paradise. With its rare location, unmatched quality, and thoughtful design, this home is truly a gem in Ocean Springs' waterfront real estate market. Don't miss your chance to experience luxury coastal living at its finest. Schedule your private tour today and imagine yourself living in this dream home!
MLS # | 4093946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 277 |
Listing Provided By | Latitude Realty, LLC | Marques M Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,517 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.35 |
Water Front | Bayou, View |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Heating Yes / No | Yes |
Heating | Electric, Natural Gas |
Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Instant Hot Water |
Exterior Features | Balcony, Elevator, Rain Gutters |
---|---|
Roof | Architectural Shingles |
Security Features | Carbon Monoxide Detector(s) |
Construction Materials | Hardi Plank Type |
Foundation Details | Pilings/Steel/Wood |
Lot Features | City Lot, Few Trees, Front Yard, Landscaped, Views |
Attached Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Community Features | Boating |
---|
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|
Property | 1284 |
---|
State | MS |
---|---|
County | Jackson |
City | Ocean Springs |
Zip Code | 39564 |
Area | Jackson |
Community Name | Davidson Hills |
School District | Ocean Springs |
Listing VS Median (in Davidson Hills) | |
Price: $1,195,000 low | high Med: $1,195,000 SqFt: 2,517 low | high Med: 2,517 $ / SqFt: $475 low | high Med: $475 On site: 277 low | high Med: 277.000000 |