Are you looking for a home in one of the best school districts in Madison? Are you looking for a home with no history of any foundation repairs and none are needed because the home is solid? Are you looking for a home with a new roof so you will not have to replace it? Are you looking for a home with a newer HVAC ( heating and air-conditioner system)? Are you looking for a pretty home? Are you looking for a home under $300,000? This home is located in the Madison Station / Madison Central School District. The new roof is installed by Watkins Roofing ( considered the best in the business) on October 16, 2026, this home has been owned and meticulously maintained by the owner of 17 years, Its beautiful. It has had no foundation repairs and none are needed... its solid. It is a great home, an excellent value and payments lower than renting. There are down payment programs available that supplement a 3.5% down. With Bond money or DPA you may be able to get into this home with a down payment as little as $2000. Call your Realtor today! Perfect for Downsizing, Rightsizing, First time Homebuyers, families with school aged kids, bachelors, young professionals ... its perfect for everybody!
| MLS # | 4161840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 52 |
| Listing Provided By | Ann Prewitt and Associates | Ann Prewitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 2200 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | North Place Of Madison |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in North Place Of Madison) | |
Price: $279,000 low | high Med: $259,900 sqft: 1,458 low | high Med: 1,782 $ / sqft: $191 low | high Med: $146 On site: 52 low | high Med: 11 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | North Place Of Madison |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in North Place Of Madison) | |
Price: $279,000 low | high Med: $259,900 sqft: 1,458 low | high Med: 1,782 $ / sqft: $191 low | high Med: $146 On site: 52 low | high Med: 11 | |