This 3 bedroom, 1 bath, 1,025 square foot House is located at 110 Short, Vicksburg, MS 39180 has been on frontdoorkey.com for 183 days. This property is listed by Hardaway Realty & Property Managment, LLC for $117,500 and is located in the City Vicksburg community of Vicksburg, MS.
Description provided by frontdoorkey.com| MLS # | 35500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1957 |
| Days On Site | 183 |
| Listing Provided By | Hardaway Realty & Property Managment, LLC | Trey Hardaway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Basement | Y |
| Acreage | 0.22 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Stove, Range Hood |
| Interior Features | Cable TV |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Construction Materials | Vinyl Siding, Panel Walls |
|---|---|
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | One, Attached |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1538.92 |
| Tax Legal Description | LOT 6 PLAT BOOK 1-116 PG 244 GREEN MEADOWS SUB |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| Listing VS Median (in City Vicksburg) | |
Price: $117,500 low | high Med: $217,500 sqft: 1,025 low | high Med: 1,593 $ / sqft: $115 low | high Med: $142 On site: 183 low | high Med: 70 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| Listing VS Median (in City Vicksburg) | |
Price: $117,500 low | high Med: $217,500 sqft: 1,025 low | high Med: 1,593 $ / sqft: $115 low | high Med: $142 On site: 183 low | high Med: 70 | |