This one HAS IT ALL! Built with CUSTOM DETAILS in mind, the 4 bed, 3 bath home is waterfront with back yard access to the community POOL. Features include an OPEN CONCEPT with a BRICK ARCHWAY between living and dining, a gorgeous kitchen with GRANITE counters, STAINLESS appliances an ISLAND with seating, WALK-IN PANTRY, a brick FIREPLACE in the living area plus an OUTDOOR BRICK fireplace on the COVERED BACK PORCH. The primary suite is a nice size with an en suite bath with DOUBLE VANITIES, SEPARATE TUB and CUSTOM TILE SHOWER, and a Large walk-in closet with built-ins. Another bed and bath are located down and there are 2 beds and a bath up! The 3-car garage and turn-around drive offer a great spot to sit and visit with neighbors. The FENCED backyard offers fabulous VIEWS of the lake/pond and community POOL. An outdoor shower is located on the patio for coming in from yard work, swimming or even bathing pets! Front yard IRRIGATION keeps your beds looking good all year long! Gated community located in the sought-after Clinton School District with easy Access to the NATCHEZ TRACE PARKWAY.
MLS # | 4094939 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 271 |
Listing Provided By | Godfrey Realty Group | Lee Irwin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,479 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.37 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Heating Yes / No | Yes |
Heating | Central, Fireplace(s), Hot Water, Natural Gas |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
Window Features | Low-Emissivity Windows, Double Pane Windows, Insulated Windows |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Exterior Features | Outdoor Shower, Rain Gutters |
---|---|
Roof | Architectural Shingles |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Brick, Cement Siding |
Foundation Details | Post-Tension, Slab |
Lot Features | Fenced, Landscaped, Level, Sprinklers In Front, Views |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Concrete |
Community Features | Curbs, Lake, Pool, Sidewalks, Street Lights |
---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|
State | MS |
---|---|
County | Hinds |
City | Clinton |
Zip Code | 39056 |
Area | Hinds |
Community Name | Windsor Plantation |
School District | Clinton |
Elementary School | Clinton Park Elm |
Middle School | Clinton |
High School | Clinton |
Listing VS Median (in Windsor Plantation) | |
Price: $439,900 low | high Med: $411,000 SqFt: 2,479 low | high Med: 2,077 $ / SqFt: $177 low | high Med: $198 On site: 271 low | high Med: 437.000000 |