Turnkey duplex! Ideal investment oppportunty! Beautifully remodeled duplex in a convenient location near shopping, schools, restaurants and everyday amenities. Both units have been thoroughly updated with luxury vinyl flooring, upgraded lighting and fixtures, ceiling fans, and interior/exterior paint. Kitchens feature stainless appliances including refrigerators and attractive quartz countertops. Quartz countertops are also featured in the bathrooms for a cohesive, modern finish. This property offers an investor the opportunity to acquire a move-in ready, updated duplex with many desirable features that tenants are looking for. Convenient location, modern finishes, and minimal immediate updating needed to make this property worth adding to your portfolio. Come see the updates and envision the possibilities!
| MLS # | 4164090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 18 |
| Listing Provided By | Melissa Ellis Real Estate, LLC | Melissa Ellis |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,248 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Storage, See Remarks |
| Window Features | Window Treatments |
| Furnished | No |
| Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, Range, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Parking Pad |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2666 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Brendalwood |
| School District | Northwest Rankin |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Brendalwood) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $160 low | high Med: $160 On site: 18 low | high Med: 18 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Brendalwood |
| School District | Northwest Rankin |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Brendalwood) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,248 low | high Med: 2,248 $ / sqft: $160 low | high Med: $160 On site: 18 low | high Med: 18 | |
![]() | $288,000109 Park LaneBrandon, MS 39047 |