Nice well kept house is on the market. Close to downtown and off government street with variety of businesses, restaurants and shopping. Complete with a deep in-ground pool, jet tub, four spacious bedrooms, closets and three full bathrooms. All this on a large 2 acres with fencing throughout backyard. New roof is only 2 years old, and includes pretty new appliances such as the water heater, dishwasher and a 5 ton AC unit. Property comes with fresh Vinyl wood flooring, and four tool, wood sheds with electricity. Parking spaces for 8 or more cars. Home has a wood burning fireplace in a den with beautiful wood beam ceilings, also an additional big living room that leads up to the open kitchen and dinning floor plan. Furthermore, property taxes are favorably low compared to other houses because of the location within city limits. Call this property with lots of potential your home today.
| MLS # | 4136815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 280 |
| Listing Provided By | Metro Realty, LLC | Tommy Majek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,520 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Water Front | None |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Beamed Ceilings |
| Window Features | Double Pane Windows, Insulated Windows |
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Park, Pool |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 593 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Metes And Bounds) | |
Price: $349,999 low | high Med: $225,000 sqft: 2,520 low | high Med: 2,035 $ / sqft: $139 low | high Med: $116 On site: 280 low | high Med: 238 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Metes And Bounds) | |
Price: $349,999 low | high Med: $225,000 sqft: 2,520 low | high Med: 2,035 $ / sqft: $139 low | high Med: $116 On site: 280 low | high Med: 238 | |