3 bed, 2 bath home under construction. Upgraded walk in pantry added square footage to the listed sf. Upgraded primary shower to custom tile and upgraded fully fenced back yard plus built in by fireplace. Great location close to schools, Natchez Trace Parkway, multi use trails, Traceway Park, shopping and dining.
| MLS # | 4147728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 184 |
| Listing Provided By | Godfrey Realty Group | Lee Irwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 467 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Trace Pointe |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Trace Pointe) | |
Price: $329,900 low | high Med: $390,950 sqft: 1,703 low | high Med: 1,995 $ / sqft: $194 low | high Med: $196 On site: 184 low | high Med: 527 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Trace Pointe |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Trace Pointe) | |
Price: $329,900 low | high Med: $390,950 sqft: 1,703 low | high Med: 1,995 $ / sqft: $194 low | high Med: $196 On site: 184 low | high Med: 527 | |