1.00 acre property is located at 00 Plainview Dr lot 9, Vicksburg, MS 39180 has been on frontdoorkey.com for 210 days. This property is listed by Exit Realty Collective for $75,000 and is located in the Anneville community of Vicksburg, MS.
Description provided by frontdoorkey.com| MLS # | 35464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 210 |
| Listing Provided By | Exit Realty Collective | Christy Wilson |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Water Front | Yes |
| Lot Features | 1-5.9 acres |
|---|---|
| Waterfront Features | None |
| Topography | Level |
| Parking Features | None |
|---|
| Utilities | Water Connected, Electricity Available, Cable Available |
|---|---|
| Sewer | Available-Not Stubbed |
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 280 |
| Tax Legal Description | PT E1/2 NE1/4 E OF OLD HWY 27; PT NE1/4 SE1/4 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Anneville |
| School District | Warren Central High School |
| Elementary School | Beechwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Anneville) | |
Price: $75,000 low | high Med: $524,500 On site: 210 low | high Med: 188 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Anneville |
| School District | Warren Central High School |
| Elementary School | Beechwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Anneville) | |
Price: $75,000 low | high Med: $524,500 On site: 210 low | high Med: 188 | |