1.00 acre property is located at 00 Plainview Dr lot 4, Vicksburg, MS 39180 has been on frontdoorkey.com for 209 days. This property is listed by Exit Realty Collective for $75,000 and is located in the Anneville community of Vicksburg, MS.
Description provided by frontdoorkey.com| MLS # | 35460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 209 |
| Listing Provided By | Exit Realty Collective | Christy Wilson |
| Zoning | Residential |
|---|---|
| Acreage | 1.00 |
| Water Front | Yes |
| Lot Features | 1-5.9 acres |
|---|---|
| Waterfront Features | None |
| Topography | Level |
| Parking Features | None |
|---|
| Utilities | Water Connected, Electricity Available, Cable Available |
|---|---|
| Sewer | Available-Not Stubbed |
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 280 |
| Tax Legal Description | parcel 107 34 9999 000920 LOTS: 4 PLAT BOOK 1- 3 PAGE- 150 ANNEVILLE SUBDIVISION |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Anneville |
| School District | Warren Central High School |
| Elementary School | Beechwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Anneville) | |
Price: $75,000 low | high Med: $524,500 On site: 209 low | high Med: 187 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Anneville |
| School District | Warren Central High School |
| Elementary School | Beechwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Anneville) | |
Price: $75,000 low | high Med: $524,500 On site: 209 low | high Med: 187 | |