Welcome to City Centre of Pascagoula, where luxury living meets downtown convenience. Our midcentury modern apartments offer the perfect retreat from the hustle and bustle of the city, while still being just steps away from the best dining, shopping, and entertainment in town. With amenities like an on-site coffee shop, rooftop lounge, and 24-hour security-controlled building, you'll have everything you need right at your fingertips - comfortably. Come experience the best in downtown living at City Centre of Pascagoula. Complete with Marble countertops, high end Stainless Steel Appliances, Wood flooring throughout, floor to ceiling windows along the whole exterior wall providing natural light and views, When completed, this Nationally registered Historic Building will have a Rooftop Bar, on site coffee shop, walkable area, and 35% off Workspot services. Call today for a tour of these beautiful apartments. Broker related to Owner of building.
MLS # | 4095271 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1960 |
Days On Site | 266 |
Listing Provided By | Susan Tolar Realty | Susan Tolar |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 584 |
Acreage | 1.00 |
Water Front | None |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Bar, Elevator, High Ceilings, High Speed Internet, Open Floorplan, Stone Counters |
Window Features | Blinds, Window Treatments |
Appliances | Built-In Electric Range, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer Stacked, Water Heater |
Exterior Features | Landscaping Lights |
---|---|
Roof | Flat |
Security Features | Building Security, Closed Circuit Camera(s), Fire Alarm, Fire Escape, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | City Lot, Corner Lot, Landscaped, Near Beach |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Street, Parking Lot |
Community Features | Near Entertainment |
---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|
State | MS |
---|---|
County | Jackson |
City | Pascagoula |
Zip Code | 39567 |
Area | Jackson |
Community Name | Metes And Bounds |
Listing VS Median (in Metes And Bounds) | |
Price: $1,850 low | high Med: $234,300 SqFt: 584 low | high Med: 1,406 $ / SqFt: $3 low | high Med: $168 On site: 266 low | high Med: 72.000000 |